2016 | PARTICIPATING COMPANIES
| BOOTH NUMBER | COMPANY NAME |
| 1 | Genting |
| 2 | Latexx Partners Berhad |
| 3 | Agensi Pekerjaan Times Management Consultancy Sdn Bhd |
| 4 | Micron Semiconductor Malaysia Sdn Bhd |
| 5 | IJM Corporation Berhad |
| 6 | Agilent Technologies |
| 7 | Organo (Asia) Sdn Bhd |
| 8 | Leeden Hercules Sdn Bhd |
| 9 | GlobalFoundries Singapore Pte Ltd |
| 10 | Cisco System |
| 11 | ViTrox Corporation Berhad |
| 12 | Penang Seagate Industries (M) Sdn Bhd |
| 13 | Aviatron (M) Sdn Bhd |
| 14 | Robert Bosch Sdn Bhd |
| 15 | ON Semiconductor (M) Sdn Bhd |
| 16 | Toray Group (Malaysia) |
| 17 | Keller (M) Sdn. Bhd. |
| 18 | Murata Electronics (Malaysia) Sdn Bhd |
| 19 | Rohm-Wako Electronics (Malaysia) Sdn Bhd |
| 20 | Honda Malaysia Sdn Bhd |
| 21 | Syarikat Pembenaan Yeoh Tiong Lay Sdn Bhd |
| 22 | DIC Compounds (M) Sdn.Bhd. |
| 23 | SanDisk Storage Malaysia Sdn Bhd |
| 24 | Veolia Water Technologies Sdn Bhd |
| 25 | Dyson Manufacturing Sdn Bhd |
| 26 | Jinko Solar Technology Sdn Bhd |
| 27 | Top Thermo MFG. (Malaysia) Sdn Bhd |
| 28 | Daikin Malaysia Sdn Bhd |
| 29 | Careers@Singapore: Realtek / NCSMalaysia Sdn Bhd |
| 30 | Inari Technology Sdn Bhd |
| 31 | Continental Automotive Components Malaysia Sdn Bhd |
| 32 | Gamuda Berhad |
| 33 | Malayan Flour Mills Berhad |
| 34 | M.E. I. Project Engineers Sdn Bhd |
| 35 | JED Centre Sdn Bhd |
| 36 | Malaysian SH Electronics Sdn Bhd |
| 37 | Fuji Electric (Malaysia) Sdn Bhd |
| 38 | Top Glove Sdn Bhd |
| 39 | JOBSTREET.COM SDN BHD |
| 40 | Ann Joo Steel Berhad |
| 41 | Amkor Technology Malaysia Sdn Bhd |
| 42 | Inter Island Manpower Pte Ltd |
| 43 | Invest-In-Penang Berhad |
| 44 | Hartalega |
| 45 | Schlumberger Penang |
| 46 | Agensi Pekerjaan Allstaff Outsourcing Sdn Bhd |
| 47 | Teach For Malaysia |
| 48 | Silterra Malaysia Sdn Bhd |
| 49 | TT Vision Technologies Sdn Bhd |
| 50 | Indah Water Konsortium Sdn Bhd |
| 51 | AGCO GSI (Malaysia) Sdn Bhd |
| 52 | Ase Electronics (M) Sdn Bhd |
| 53 | Selangor Human Resource Development Center |
| 54 | Turcomp BMB Sdn Bhd |
| 55 | Loh & Loh Constructions Sdn Bhd |
| 56 | Plexus Manufacturing Sdn Bhd |
| 57 | B. Braun Medical Industries Sdn Bhd |
| 58 | Rohde & Schwarz Malaysia Sdn Bhd |
| 59 | Canon Electronics (M) Sdn Bhd |
| 60 | Renesas Semiconductor KL Sdn Bhd |
| 61 | Panasonic Group of Companies |
| 62 | Amcorp Group Berhad |
| 63 | Keyence (Malaysia) Sdn Bhd |



